apeit
|
INVEST
INVEST

Bulls & Bears –
The Monkeys Reign
A Data Driven Method with Previously +1.5 BILLION $ in Assets Under Management
Top/Bottom 10 Trades
| Description | Symbol / ISIN | Order | Tradedate | Return [%] |
|---|---|---|---|---|
| SPDR S&P Semiconductor ETF | US78464A8624 | Sell | 12.05.2026 | 58.92 |
| Technology Select Sector SPDR Fund | US81369Y8030 | Sell | 05.06.2026 | 27.90 |
| WISDOMTREE ENH CMDTY – USD | WCOG | Sell | 05.06.2026 | 26.82 |
| SPDR S&P Biotech ETF | US78464A8707 | Sell | 13.07.2026 | 20.95 |
| SIEMENS ENERGY AG | ENR | Sell | 28.04.2026 | 17.89 |
| SPDR S&P Regional Banking ETF | US78464A6982 | Sell | 17.08.2026 | 15.12 |
| Health Care Select Sector SPDR Fund | US81369Y2090 | Sell | 24.07.2026 | 12.77 |
| iShares S&P 500 Quality ETF | US46137V2410 | Sell | 23.06.2026 | 9.84 |
| Vanguard S&P 500 Value Index ETF | US9219327031 | Sell | 04.08.2026 | 7.46 |
| Energy Select Sector SPDR Fund | US81369Y5069 | Sell | 27.08.2026 | 6.19 |
| Industrial Select Sector SPDR Fund | US81369Y7040 | Sell | 27.08.2026 | -4.34 |
| Vanguard Communication Services ETF | US92204A8844 | Sell | 24.07.2026 | -4.62 |
| iShares Gold Trust | US4642852044 | Sell | 29.04.2026 | -5.25 |
| Energy Select Sector SPDR Fund | US81369Y5069 | Sell | 06.05.2026 | -5.58 |
| Invesco S&P MidCap Momentum ETF | US46137V4648 | Sell | 21.08.2026 | -5.91 |
| SPDR S&P Metals and Mining ETF | US78464A7550 | Sell | 23.06.2026 | -6.09 |
| SPDR S&P Semiconductor ETF | US78464A8624 | Sell | 21.08.2026 | -10.29 |
| Invesco Bloomberg Commodity ETF EUR Hedged | IE00BF4J0300 | Sell | 01.07.2026 | -12.04 |
| VanEck Gold Miners ETF | US92189F1066 | Sell | 29.04.2026 | -12.47 |
| WisdomTree Brent Crude Oil ETF | IE00BVFZGD11 | Sell | 01.07.2026 | -22.07 |
Top Options Trades
| Description | Symbol / ISIN | Order | Tradedate | Return [%] |
|---|---|---|---|---|
| Moderna, Inc. | MRNA 260821C00085000 | Sell | 19.08.2026 | 4354.69 |
| Moderna, Inc. | MRNA 261218C00080000 | Sell | 19.08.2026 | 1403.65 |
| S&P Regional Banking | KRE 260206C00070500 | Sell | 09.04.2026 | 372.42 |
| Strategy, Inc. | MSTR 261120C00115000 | Sell | 27.08.2026 | 93.49 |
| Strategy, Inc. | MSTR 261120C00120000 | Sell | 27.08.2026 | 48.84 |
The trades and performance metrics shown represent actual executed trades in live markets and are not hypothetical or simulated results; however, they reflect past decisions under specific market conditions that may not repeat. Trading and portfolio management involve substantial risk, including the potential for unlimited financial loss, and there is no guarantee that investment objectives will be met. By using this website, you acknowledge that you are solely responsible for your own investment decisions. All content, performance data, and current-year returns displayed on this website are provided for informational and educational purposes only and do not constitute financial advice, investment recommendations, or an advertisement for any specific strategy, fund, or portfolio manager.
Top/Flop 10 Trades
| Description | Order | Tradedate | Return [%] |
|---|---|---|---|
| SPDR S&P Semiconductor ETF | Sell | 12.05.2026 | 58.92 |
| Technology Select Sector SPDR Fund | Sell | 05.06.2026 | 27.90 |
| WISDOMTREE ENH CMDTY – USD | Sell | 05.06.2026 | 26.82 |
| SPDR S&P Biotech ETF | Sell | 13.07.2026 | 20.95 |
| SIEMENS ENERGY AG | Sell | 28.04.2026 | 17.89 |
| SPDR S&P Regional Banking ETF | Sell | 17.08.2026 | 15.12 |
| Health Care Select Sector SPDR Fund | Sell | 24.07.2026 | 12.77 |
| iShares S&P 500 Quality ETF | Sell | 23.06.2026 | 9.84 |
| Vanguard S&P 500 Value Index ETF | Sell | 04.08.2026 | 7.46 |
| Energy Select Sector SPDR Fund | Sell | 27.08.2026 | 6.19 |
| Industrial Select Sector SPDR Fund | Sell | 27.08.2026 | -4.34 |
| Vanguard Communication Services ETF | Sell | 24.07.2026 | -4.62 |
| iShares Gold Trust | Sell | 29.04.2026 | -5.25 |
| Energy Select Sector SPDR Fund | Sell | 06.05.2026 | -5.58 |
| Invesco S&P MidCap Momentum ETF | Sell | 21.08.2026 | -5.91 |
| SPDR S&P Metals and Mining ETF | Sell | 23.06.2026 | -6.09 |
| SPDR S&P Semiconductor ETF | Sell | 21.08.2026 | -10.29 |
| Invesco Bloomberg Commodity ETF EUR Hedged | Sell | 01.07.2026 | -12.04 |
| VanEck Gold Miners ETF | Sell | 29.04.2026 | -12.47 |
| WisdomTree Brent Crude Oil ETF | Sell | 01.07.2026 | -22.07 |
Top Options Trades
| Description | Order | Tradedate | Return [%] |
|---|---|---|---|
| Moderna, Inc. | Sell | 19.08.2026 | 4354.69 |
| Moderna, Inc. | Sell | 19.08.2026 | 1403.65 |
| S&P Regional Banking | Sell | 09.04.2026 | 372.42 |
| Strategy, Inc. | Sell | 27.08.2026 | 93.49 |
| Strategy, Inc. | Sell | 27.08.2026 | 48.84 |
The trades and performance metrics shown represent actual executed trades in live markets and are not hypothetical or simulated results; however, they reflect past decisions under specific market conditions that may not repeat. Trading and portfolio management involve substantial risk, including the potential for unlimited financial loss, and there is no guarantee that investment objectives will be met. By using this website, you acknowledge that you are solely responsible for your own investment decisions. All content, performance data, and current-year returns displayed on this website are provided for informational and educational purposes only and do not constitute financial advice, investment recommendations, or an advertisement for any specific strategy, fund, or portfolio manager.
A Quantitative Approach
Unlock smarter investing with a quantitative system — data-driven, emotion-free strategies that maximize returns, minimize risks, and ensure consistent performance.
Pro Insights
Adopt the mindset of investment professionals — leverage data, strategy, and expertise to make informed, calculated decisions that drive superior returns.
A Noiseless Dashboard
Experience clarity with a noiseless Dashboard — focused, relevant insights only, eliminating distractions for smarter, faster, reliable and repeatable (emphasis added) decision-making.
Not a Trading Academy
We offer a dashboard featuring quantitative models and a curated selection of charts across various assets, empowering you to adopt the mindset of investment professionals.
Watch How the Pros Navigate the Market
The provided fundamental quantitative model, has been used for over 20 years in the industry, and has consistently outperformed the market, with over $1.5 billion in AUM. Fundamental models continue to be widely utilized by top professionals to achieve steady, reliable results – and you can benefit from this now.
Discover What the Industry Keeps Secret
Unlock the strategies and insights that professionals use behind closed doors. Gain exclusive access to powerful investment models and perspectives that the industry keeps secret.
CLAIM DASHBOARD ACCESS !
Unlock your edge today—claim access to our investment dashboard and gain powerful insights, curated charts, and quantitative models now!
Minimize Risk
Mitigate risk by using a proven system that protects your investments, reduces volatility, and safeguards against significant losses.
Maximize Returns
Maximize returns with data-driven strategies, minimizing risks and leveraging advanced insights to optimize your investment potential and growth.
Find Opportunities
Leveraging statistical insights and data to uncover high-potential investments, driving consistent growth within a defined framework.

Why Choose Us
A Truly Unique Opportunity to Gain Insight into Industry Practices
Understanding industry practices gives you the knowledge to make informed decisions, identify trends, and navigate market dynamics effectively. Learn from a former professional who left the industry. But learn by doing and not by buying another course or hiring another coach.
Why Choose Us
A Truly Unique Opportunity to Gain Insight into Industry Practices
Understanding industry practices gives you the knowledge to make informed decisions, identify trends, and navigate market dynamics effectively. Learn from a former professional who left the industry. But learn by doing and not by buying another course or hiring another coach.
Get Empowered With a Quantitative System
TRACK THE FUNDAMENTALS
Understand the current market regime to stay ahead. Align strategies with prevailing conditions, adapt to market shifts, and make confident decisions in today’s dynamic investment landscape.
FORECAST TOMORROW
Gain clarity with a future outlook that empowers smarter decisions. Anticipate trends, seize opportunities, and position yourself for success in ever-changing markets.
GENERATE TRADE IDEAS
Leverage a holistic view with access to all the relevant data you need for trade idea generation. Harness comprehensive insights, identify market opportunities, and make informed decisions with confidence.
IDENTIFY RISK
Take a comprehensive approach to risk management with access to relevant data. Identify potential threats, mitigate exposures, and safeguard your portfolio with informed, proactive strategies.
ASSESS MARKET SENTIMENT
Track sentiment to identify overbought or oversold conditions. Leverage data driven insights to capitalize on market extremes and position yourself for optimal timing.
DETECT REGIME CHANGES
Detect subtle and obvious regime changes. Visualized market shifts, allowing you to adjust strategies and stay aligned with evolving market conditions.
© 2026 Holoquant LLC. All rights reserved.
© 2025 Holoquant LLC. All rights reserved.